Locations and Playing Times
- ALL Huntsville recreation centers will be closed on Monday, January 19th, 2026.
Indoor Locations
The following locations in Huntsville, Alabama are available to play Pickleball indoors. You do not need to bring a partner. Just show up. There are usually plenty of people available to play. Please review and adhere to the Paddle Rotation rules while playing at these indoor locations.
While everyone is welcome to play at all locations, we occasionally have new members and visitors ask which location is best for them to play. As a guide, we have ranked each indoor location from most competitive (1) to least competitive (7). This should help new members and guests select the location that best meets their skill level and competitive nature.
These indoor locations are associated with the Huntsville Pickleball Club and Huntsville Parks and Recreation. All play is guided by the rules set forth by the Huntsville Pickleball Club and Huntsville Parks and Recreation. There is no fee to play at these locations.
429 Taylor Road, Owens Cross Roads
(256) 650-4747
Competitive Rank: 4 Click for Details
207 Max Luther Dr. NW
(256) 427-5780
Competitive Rank: 5 Click for Details
These indoor locations are associated with Huntsville Parks and Recreation only (not the Huntsville Pickleball Club). Play, at times, is restricted to Intermediate and Advanced Players only (no beginners). All play is guided by the rules set forth by Huntsville Parks and Recreation.
4600 Blue Spring Rd NW
256-851-4001
Competitive Rank: ? Click for Details
These indoor locations are NOT associated with the Huntsville Pickleball Club or Huntsville Parks and Recreation. All play is guided by the rules set forth at each location. A fee is usually required to play at these locations.
Outdoor Locations
These outdoor locations are NOT associated with the Huntsville Pickleball Club. All play is guided by the rules set forth at each location.
7901 Bailey Cove Rd SE
Huntsville, AL 35802
(256) 881-7564
12 new lighted courts
1928 Aftonbrae Drive Southeast
Huntsville, AL 35803
(256) 883-3754
2 courts
Hours: Sunrise to Sunset.
708 California St.
Huntsville, AL 35801
(256) 883-3292
1 court
Hours: Sunrise to Sunset.
1282 Hughes Rd
Madison, AL 35758
256-772-9300
4 lighted tennis courts lined for pickleball
Hours: 7:00 am to 9:00 pm.
| Information Legend | |
|---|---|
![]() |
Play Level - Open Play. |
![]() | Play Level - Open Play - Run by Huntsville Recreation (not HPC). |
![]() | Play Level - Competitive play only. No beginner or soft play. |
![]() | This time slot is reserved for women only. - Run by Huntsville Recreation (not HPC). |
![]() | This time slot is reserved for beginner play only skill level 2.0 - 3.0. |
![]() | Play Level - New training and beginners who have just learned to play. You do not need to sign up to participate. |
![]() | All participants must be at least 60 years of age. |
![]() | All participants must be at least 65 years of age and have a skill level of 2.5 - 3.25. |
![]() | Non-competitive play only. |
![]() | Family Pickleball - Children under the age of 16 are allowed to play pickleball between the hours of 1pm and 3pm, Monday - Friday. All ages may play during "Family Pickleball" time. |
![]() | Evening play. |
![]() | Weekend play. |
![]() | This time slot is temporarily unavailable. |
![]() | Additional information for this time slot. |
![]() | Not associated with the Huntsville Pickleball Club or Huntsville Parks and Recreation. A fee may be required to play at this location. Please contact the facility for additional information. |
Touch an icon in the Info column for additional information.
| Day | Location | Time | Courts | Info |
|---|---|---|---|---|
| Mon 19th | Brahan Spring | 9:00 am to 12:00 pm | 1 | ![]() ![]() |
| Mon 19th | Dublin Gym | 9:00 am to 12:00 pm | 3 | ![]() ![]() ![]() |
| Mon 19th | Madison Crossroads | 9:00 am to 12:00 pm | 3 | ![]() ![]() ![]() |
| Mon 19th | Monrovia Center | 9:00 am to 11:00 am | 2 | ![]() ![]() ![]() ![]() |
| Mon 19th | Mark Russell | 9:30 am to 1:00 pm | 3 | ![]() ![]() |
| Mon 19th | Max Luther | 10:00 am to 12:00 pm | 3 | ![]() ![]() |
| Mon 19th | Optimist Park | 10:30 am to 1:30 pm | 3 | ![]() ![]() |
| Mon 19th | Monrovia Center | 11:00 am to 2:00 pm | 4 | ![]() ![]() ![]() |
| Mon 19th | Max Luther | 12:30 pm to 2:30 pm | 3 | ![]() ![]() ![]() |
| Mon 19th | Senior Center | 1:00 pm to 4:00 pm | 1 | ![]() ![]() ![]() |
| Mon 19th | Challenger Gym | See Front Page News | 2 | ![]() ![]() ![]() |
| Tue 20th | Fern Bell | 9:00 am to 11:30 am | 3 | ![]() |
| Tue 20th | Madison Crossroads | 9:00 am to 12:00 pm | 3 | ![]() ![]() |
| Tue 20th | Monrovia Center | 9:00 am to 11:00 am | 2 | ![]() ![]() ![]() |
| Tue 20th | Mark Russell | 9:30 am to 1:00 pm | 3 | ![]() |
| Tue 20th | Max Luther | 10:00 am to 1:45 pm | 3 | ![]() |
| Tue 20th | Optimist Park | 1:00 pm to 3:00 pm | 3 | ![]() ![]() |
| Tue 20th | Brahan Spring | 5:00 pm to 8:00 pm | 1 | ![]() ![]() |
| Tue 20th | Challenger Gym | See Front Page News | 2 | ![]() ![]() ![]() |
| Tue 20th | Shurney Center | 6:00 pm to 8:30 pm | 3 | ![]() ![]() |
| Wed 21st | Brahan Spring | 9:00 am to 12:00 pm | 1 | ![]() |
| Wed 21st | Dublin Gym | 9:00 am to 12:00 pm | 3 | ![]() ![]() |
| Wed 21st | Monrovia Center | 9:00 am to 11:00 am | 2 | ![]() ![]() ![]() |
| Wed 21st | Mark Russell | 9:30 am to 1:00 pm | 3 | ![]() |
| Wed 21st | Shurney Center | 9:30 am to 11:30 am | 3 | ![]() |
| Wed 21st | Max Luther | 10:00 am to 12:00 pm | 3 | ![]() |
| Wed 21st | Richard Showers | 10:00 am to 2:00 pm | 3 | ![]() |
| Wed 21st | Optimist Park | 10:30 am to 1:30 pm | 3 | ![]() |
| Wed 21st | Monrovia Center | 11:00 am to 2:00 pm | 4 | ![]() ![]() |
| Wed 21st | Senior Center | 12:00 pm to 1:15 pm | 1 | ![]() ![]() |
| Wed 21st | Challenger Gym | See Front Page News | 2 | ![]() ![]() ![]() |
| Thu 22nd | Brahan Spring | 9:00 am to 12:00 pm | 1 | ![]() |
| Thu 22nd | Fern Bell | 9:00 am to 11:30 am | 3 | ![]() |
| Thu 22nd | Madison Crossroads | 9:00 am to 12:00 pm | 3 | ![]() ![]() |
| Thu 22nd | Monrovia Center | 9:00 am to 11:00 am | 2 | ![]() ![]() ![]() |
| Thu 22nd | Mark Russell | 9:30 am to 1:00 pm | 3 | ![]() |
| Thu 22nd | Max Luther | 10:00 am to 1:45 pm | 3 | ![]() |
| Thu 22nd | Richard Showers | 10:00 am to 2:00 pm | 3 | ![]() |
| Thu 22nd | Optimist Park | 1:00 pm to 3:00 pm | 3 | ![]() ![]() |
| Thu 22nd | Richard Showers | 5:30 pm to 7:30 pm | 3 | ![]() |
| Thu 22nd | Challenger Gym | See Front Page News | 2 | ![]() ![]() ![]() |
| Fri 23rd | Brahan Spring | 9:00 am to 12:00 pm | 1 | ![]() |
| Fri 23rd | Dublin Gym | 9:00 am to 1:00 pm | 3 | ![]() ![]() |
| Fri 23rd | Madison Crossroads | 9:00 am to 12:00 pm | 3 | ![]() ![]() |
| Fri 23rd | Monrovia Center | 9:00 am to 11:00 am | 2 | ![]() ![]() ![]() |
| Fri 23rd | Mark Russell | 9:30 am to 1:00 pm | 3 | ![]() |
| Fri 23rd | Shurney Center | 9:30 am to 12:00 pm | 3 | ![]() |
| Fri 23rd | Optimist Park | 10:30 am to 1:30 pm | 3 | ![]() |
| Fri 23rd | Monrovia Center | 11:00 am to 2:00 pm | 4 | ![]() ![]() |
| Fri 23rd | Challenger Gym | See Front Page News | 2 | ![]() ![]() ![]() |
| Fri 23rd | Shurney Center | 6:00 pm to 8:30 pm | 3 | ![]() ![]() ![]() |
| Sun 18th | Dublin Gym | 1:00 pm to 5:00 pm | 3 | ![]() ![]() ![]() |
| Sun 18th | Mark Russell | 1:30 pm to 04:30 pm | 3 | ![]() ![]() |















